Match Results
Home
Sign Up / Contact Info
Pictures/Video
Match Location
Courses of Fire
Links
Match Results
Rules
FAQ's
Scoring
Schedule

Class: Master/Unlimited Date: 18-Jul-09
Match
Total
Shooter Gun   "5 to 25"   The "M"   The Plates
        Time Penalty Total   Time Penalty Total   Time Penalty Total
1 45.82 Dennis Kirchhoff G17   15.58 2 17.58   14.34 0 14.34   13.9 0 13.9
2 47.92 Guy Griffith G24   19.05 1 20.05   13.35 2 15.35   12.52 0 12.52
3 49.28 Thomas Howard  G34   14.58 6 20.58   13.8 1 14.8   13.9 0 13.9
4 49.62 Guy Griffith STI-Red   15.52 3 18.52   13.51 3 16.51   14.59 0 14.59
5 61.6 Austin Griffith STI-Red   16.35 7 23.35   12.95 11 23.95   14.3 0 14.3
6 62.31 Roger Terrell G22   20.22 6 26.22   18.61 4 22.61   13.48 0 13.48
7 72.39 Austin Griffith STI-Blue   15.07 7 22.07   12.83 2 14.83   15.49 20 35.49
8 73.36 Chris Zeeb G27   18.53 11 29.53   16.1 9 25.1   18.73 0 18.73
9 74.75 Chris Zeeb G27   20.07 16 36.07   17.37 5 22.37   16.31 0 16.31
10 97.42 Chris Zeeb G35   19.04 25 44.04   18.63 17 35.63   17.75 0 17.75

Class: Revolver Date: 18-Jul-09
Match
Total
Shooter Gun   "5 to 25"   The "M"   The Plates
        Time Penalty Total   Time Penalty Total   Time Penalty Total
1 45.05 Dennis Kirchhoff Ruger    12.34 0 12.34   12.7 2 14.7   18.01 0 18.01
2 91.75 Jeremy Luke Ruger Red   15.56 4 19.56   15.75 2 17.75   34.44 20 54.44
3 108.33 Tom Engel S&W 66   20.53 6 26.53   14.4 8 22.4   19.4 40 59.4
4 110.17 Dave Griffith S&W   13.11 4 17.11   12.63 5 17.63   25.43 50 75.43
5 111.7 Thomas Howard Taurus   13.27 4 17.27   12.14 2 14.14   20.29 60 80.29
6 149.13 Steve Greenwood GP100   29.65 1 30.65   36.5 3 39.5   38.98 40 78.98

Class: Single Stack/ Date: 18-Jul-09
Sub Compact
Match
Total
Shooter Gun   "5 to 25"   The "M"   The Plates
        Time Penalty Total   Time Penalty Total   Time Penalty Total
1 39.3 Dennis Kirchhoff Sig 220   10.83 2 12.83   10.19 0 10.19   16.28 0 16.28
2 47.99 Thomas Howard G26   10.14 12 22.14   9.79 2 11.79   14.06 0 14.06
3 55.63 Doug Davis 1911   13.77 7 20.77   13.56 1 14.56   20.3 0 20.3
4 60.89 Ron Attanasio G30   17.29 3 20.29   16 3 19   21.6 0 21.6
5 94.67 Jeremy Luke Sig220   12.8 6 18.8   15.3 6 21.3   24.57 30 54.57
6 117.8 TC Dufresne Sig 220   28.45 6 34.45   27.35 1 28.35   45 10 55
7 179.69 Vincent Albertson Sig 220   16.28 16 32.28   19.68 7 26.68   30.73 90 120.73

Class: Amateur/Stock Date: 18-Jul-09
Match
Total
Shooter Gun   "5 to 25"   The "M"   The Plates
        Time Penalty Total   Time Penalty Total   Time Penalty Total
1 63.37 Dave Griffith G17   19.76 2 21.76   16.97 6 22.97   18.64 0 18.64
2 71.61 Tom Engel G24   21.95 2 23.95   19.28 9 28.28   19.38 0 19.38
3 85.35 Doug Davis 1911   25.89 16 41.89   18.15 7 25.15   18.31 0 18.31
4 90.29 Ron Attanasio G30   27.35 8 35.35   22.42 7 29.42   25.52 0 25.52
5 94.11 Ron Attanasio g21   26.49 17 43.49   21.29 5 26.29   24.33 0 24.33
6 103.23 Mike Metlscher XD9   24.65 16 40.65   23.99 11 34.99   27.59 0 27.59
7 103.6 Dave Niehus G34   25.78 17 42.78   20.16 13 33.16   27.66 0 27.66
8 106.91 Jim Burnett G17   29.74 10 39.74   24.37 1 25.37   21.80 20 41.8
9 112.26 Mark Willoughby CZ85   22.98 14 36.98   32.42 11 43.42   31.86 0 31.86
10 120.34 Dan Walz G17   24.03 32 56.03   26.80 10 36.8   27.51 0 27.51
11 124.62 Cody Blocker G17   33.69 9 42.69   51.54 0 51.54   30.39 0 30.39
12 127.72 Andy Walz G17   32.61 13 45.61   31.43 14 45.43   36.68 0 36.68
13 129.72 Jeb Mierau G19C   33.21 4 37.21   39.43 5 44.43   38.08 10 48.08
14 136.63 Lisa Kirchhoff G17   42.79 16 58.79   35.77 8 43.77   34.07 0 34.07
15 140.56 Scott Kuncl G34   19.68 48 67.68   17.48 21 38.48   24.40 10 34.4
16 144.67 Dave Niehus G34   23.10 47 70.1   20.74 7 27.74   26.83 20 46.83
17 150.84 Mark Willoughby CZSP01   34.83 28 62.83   34.48 20 54.48   33.53 0 33.53
18 152.49 Rich Andrysik CZ75   30.94 26 56.94 ` 30.55 18 48.55   47 0 47
19 153.19 Linda Terrell G17   36.63 23 59.63   33.99 16 49.99   43.57 0 43.57
20 154.82 Bob Campbell G27   18.98 21 39.98   17.74 20 37.74   37.1 40 77.1
21 154.94 Warren Harbin G17   53.71 32 85.71   20.45 10 30.45   28.78 10 38.78
22 157.19 Jesse Hirschman G19   38.84 20 58.84   32.79 26 58.79   39.56 0 39.56
23 160.36 Ardena Mrasek G19    59.56 5 64.56   44.14 6 50.14   45.66 0 45.66
24 162.61 Rick Mangold CZ75   30.91 13 43.91   25.3 41 66.3   42.4 10 52.4
25 163.06 Steve Greenwood Beretta 92fs   37.19 20 57.19   42.02 10 52.02   43.85 10 53.85
26 207.63 John Mark EAA 9mm   29.13 46 75.13   22.03 42 64.03   48.47 20 68.47
27 209.52 Everett Stacy 9mm   29.40 60 89.4   33.93 9 42.93   67.19 10 77.19
28 214.53 John Cochran XDM   33.96 23 56.96   25.5 56 81.5   46.07 30 76.07
29 216.9 Mark Reno G20   21.77 33 54.77   28.73 33 61.73   60.4 40 100.4
30 219.5 Bob Campbell G17   29.37 52 81.37   24.09 53 77.09   51.04 10 61.04
31 230.47 John Mark EAA .40   34.43 56 90.43   16.97 28 44.97   55.07 40 95.07
32 230.91 John Cochran HK USP 45   35.97 50 85.97   28.90 25 53.9   61.04 30 91.04
33 235.69 Julie Howard XD9   45.86 60 105.9   34.02 16 50.02   69.81 10 79.81
34 354.03 Ron Maul 9mm   34.69 80 114.7   32.36 69 101.36   97.98 40 137.98
35 373.16 Andrew Greenwood IWI Jericho   31.92 117 148.9   25.95 63 88.95   65.29 70 135.29
36 392.43 Mitch Truka Sigma 9mm   34.91 62 96.91   30.97 39 69.97   75.55 150 225.55
37 416.31 Mike Bode 1911   50.80 93 143.8   44.73 44 88.73   53.78 130 183.78
38 421.67 Michael Truka Sigma 9mm   48.8 77 125.8   50.85 25 75.85   100.02 120 220.02
39 422.83 Gary Perry G21   31.26 101 132.3   32.06 49 81.06   59.51 150 209.51

Class: Amateur/Stock Date: 2-May-09
Match
Total
Shooter Gun   "5 to 25"   The "M"   The Plates
        Time Penalty Total   Time Penalty Total   Time Penalty Total
1 71.56 Doug Davis 1911 .38sup   21.94 6 27.94   19.67 2 21.67   21.95 0 21.95
2 73.94 Dave Griffith G17   20.34 4 24.34   18.69 12 30.69   18.91 0 18.91
3 88.13 Brandon Halvorson G34   21.81 8 29.81   22.8 12 34.8   23.52 0 23.52
4 100.29 Ron Attanasio G21   28.04 9 37.04   24.59 9 33.59   29.66 0 29.66
5 101.32 Kevin Farrell XD45   25.92 16 41.92   23.87 10 33.87   25.53 0 25.53
6 103.8 Brett Nanfito M&P Pro   15.42 36 51.42   12.95 12 24.95   27.43 0 27.43
7 110.78 Jerry Stanton G34   26.14 14 40.14   13.68 30 43.68   26.96 0 26.96
8 117.54 Brandon Halvorson G20   26.68 10 36.68   25.28 22 47.28   33.58 0 33.58
9 119.31 Scott Kuncl G34   20.58 28 48.58   23.52 17 40.52   30.21 0 30.21
10 129.94 Jeremy Luke 1911   23.78 36 59.78   21.33 22 43.33   26.83 0 26.83
11 130.47 Allen Forkner XD9   21.58 23 44.58   19.60 36 55.6   30.29 0 30.29
12 133.53 Brad Preston G35   22.57 37 59.57   19.88 23 42.88   31.08 0 31.08
13 135.18 Tim Tyrell Jr G23   26.48 20 46.48   19.93 22 41.93   36.77 10 46.77
14 135.74 Rich Andrysik CZ75   30.40 26 56.4   30.92 7 37.92   41.42 0 41.42
15 138.5 Walt Zezulak G34   21.70 37 58.7   18.88 36 54.88   24.92 0 24.92
16 147.65 Derek Menke Kimber 1911   20.99 46 66.99   21.16 31 52.16   28.5 0 28.5
17 151.37 Darin Wilkison G17   24.67 33 57.67   21.02 42 63.02   30.68 0 30.68
18 151.59 Warren Harbin G17   21.91 37 58.91   19.02 37 56.02   26.66 10 36.66
19 151.64 Derek Menke G35   18.19 65 83.19   19.02 23 42.02   26.43 0 26.43
20 152.57 Rich Andrysik CZ75   32.86 27 59.86   32.27 20 52.27   40.44 0 40.44
21 157.24 Brad Preston G19   20.08 57 77.08   19.13 34 53.13   27.03 0 27.03
22 169.46 Bryan Becker G23   25.23 42 67.23   20.10 45 65.1   27.13 10 37.13
23 175.25 Dave Niehus Des eag 9mm   22.27 46 68.27   21.91 35 56.91   30.07 20 50.07
24 178.49 Matt Olberding G23   32.94 37 69.94   37.43 24 61.43   47.12 0 47.12
25 187.94 Bryan Becker G27   23.96 74 97.96   19.13 33 52.13   37.85 0 37.85
26 188.4 Linda Terrell G17   36.84 25 61.84   35.29 31 66.29   60.27 0 60.27
27 191.74 John Cochran XDM9   38.75 32 70.75   40.68 38 78.68   42.31 0 42.31
28 192.88 Mark Willoughby CZ85   31.53 46 77.53   34.09 18 52.09   53.26 10 63.26
29 204.69 Mark Willoughby CZ SP01   27.43 46 73.43   28.86 37 65.86   55.4 10 65.4
30 209.79 Julie Howard XD9   51.52 22 73.52   46.53 17 63.53   62.74 10 72.74
31 218.82 Ardena Mrasek G19   60.80 13 73.8   74.88 6 80.88   64.14 0 64.14
32 253.14 Dustin Alleman G23   22.73 81 103.7   29.97 73 102.97   46.44 0 46.44
33 263.64 Ramon Huber XD9   26.04 85 111   21.69 59 80.69   41.91 30 71.91
34 306.46 Glenn Williams  Para18   34.88 63 97.88   49.50 46 95.5   53.08 60 113.08
35 320.05 Chad Yost G34   25.83 92 117.8   21.15 82 103.15   49.07 50 99.07
36 325.79 John Cochran HK 45   44.41 47 91.41   44.14 39 83.14   71.24 80 151.24
37 340.11 TJ Swendener Vektor    32.57 53 85.57   33.15 57 90.15   64.39 100 164.39
38 350.51 Glenn Williams  Sig P226   36.26 55 91.26   41.32 65 106.32   62.93 90 152.93
39 368.4 Mitch Traka S&W Sigma   47.77 47 94.77   45.00 57 102   81.63 90 171.63
40 374.85 Andrew Greenwood IWI   36.33 94 130.3   26.54 61 87.54   56.98 100 156.98

Class: Revolver Date: 2-May-09
Match
Total
Shooter Gun   "5 to 25"   The "M"   The Plates
        Time Penalty Total   Time Penalty Total   Time Penalty Total
1 71.49 Dennis Kirchhoff S&W   15.69 6 21.69   15.76 2 17.76   22.04 10 32.04
2 98.89 Jeremy Luke Redhawk   18.61 8 26.61   16.23 9 25.23   27.05 20 47.05
3 100.91 Dave Griffith S&W   13.7 7 20.7   14.1 4 18.1   22.11 40 62.11
4 108.12 Thomas Howard Taurus    11.08 24 35.08   12.88 12 24.88   18.16 30 48.16
5 147.3 Walt Zezulak GP100   16.47 24 40.47   15.09 27 42.09   24.74 40 64.74
6 165.46 Chris Zeeb S&W   21.1 7 28.1   21.78 4 25.78   41.58 70 111.58
7 190.39 Darin Wilkison S&W   17.48 44 61.48   15.54 15 30.54   28.37 70 98.37
8 213.25 Mike Gellatly S&W   14.15 47 61.15   17.35 15 32.35   29.75 90 119.75

Class: Single Stack/ Date: 2-May-09
Sub Compact
Match
Total
Shooter Gun   "5 to 25"   The "M"   The Plates
        Time Penalty Total   Time Penalty Total   Time Penalty Total
1 43.47 Dennis Kirchhoff Colt 1911   12.9 0 12.9   12.35 0 12.35   18.22 0 18.22
2 56.06 Scott Feese 1911   14.99 4 18.99   14.57 1 15.57   21.5 0 21.5
3 59.26 Doug Davis 1911   13.82 3 16.82   16.5 5 21.5   20.94 0 20.94
4 68.56 Ron Attanasio G30   15.83 4 19.83   17.74 3 20.74   27.99 0 27.99
5 73.01 Allen Forkner SW1911   12.7 9 21.7   13.35 3 16.35